Cosmetic Surgery Price List
| Cosmetic Procedure | Average Cost North America and Europe($U.S.) |
In The Shanghai Liren Hospital ($U.S.) |
|
| Tummy Tuck | $6,400.00 | $1,800.00-2,500.00 | |
| Breast Augmentation | $6,000.00 | $1,500.00-3,000.00 | |
| Breast Lift | $5,200.00 | $1,800.00 | |
| Breast Reduction (For men also) |
$5,200.00 | $2,300.00 | |
| Chemical Peel | $1,000.00 | ||
| Dermabrasion | N/A | $300.00 | |
| Eyelid Surgery | $4,000.00 | $300.00-650.00 | |
| Facelift | $8,500.00 | $2,800.00 | |
| Lip Plumping | $2,000.00 | $700.00-1,000.00 | |
| Rhinoplasty (nose ) | $4,500.00 | $500.00-2,000.00 | |
| Botox | $376.00 | $220.00 | |
| Cheek Implants | $2,854.00 | $1,000.00 | |
| Chin Augmentation | $2,854.00 | $1,000.00 | |
| Ear Surgery (Otoplasty) | $2,950.00 | $300.00-800.00 | |
| Laser Hair Removal | $428.00 | $88.00-450.00 | |
| Laser Skin Resurfacing | $2,117.00 | $300.00 | |
| Liposuction | $2,200.00 | $376.00 | |
| Nose Reshaping | $6,000.00 | $500.00-1500.00 | |
| Micro-dermabrasion | On request | ||
| Penis Elongation | $9,500.00 | $1,000.00 | |
| Vaginal Contraction | $2,500.00 | $680.00 | |
| Hair Transplant | $9,000.00 | $900 | |
| Other prices available on request | |||
Dental Price List for The Shanghai Liren Hospital
Procedure |
Average Price in North America and Europe ($U.S.) |
In The Shanghai Liren |
Cleaning ultrasonic |
$95.00 | $ 100 |
Fillings |
$120.00 | $50 |
Extraction |
$175.00 | $ 80 |
Extraction rear teeth |
$350.00 | $ 120 |
Crown Porcelain |
$900.00 | $300 |
Implants From |
$5,000.00 | $ 1,000.00 |
Laser Whitening |
$1,200.00 | $ 180.00 |
![]() |
||
Nov , 2009 |
